Prices
04.12.2024 – 21.12.2024 | 270.– |
21.12.2024 – 04.01.2025 | 380.– |
04.01.2025 – 25.01.2025 | 270.– |
25.01.2025 – 08.03.2025 | 350.– |
08.03.2025 – 21.04.2025 | 270.– |
27.06.2025 – 05.07.2025 | 210.– |
05.07.2025 – 10.08.2025 | 270.– |
10.08.2025 – 19.10.2025 | 210.– |
- Room prices are per room per day in CHF including service, taxes and 3.8% or 8.1% VAT.
- On Fridays and Saturdays we charge a weekend surcharge of CHF 30 per person per day for a stay of less than 3 days in addition to the stated room price
- Half-board arrangements are possible for stays of at least 3 days.
Included in the price
- Rich breakfast buffet with organic products
- Free WIFI
- Transfer from/to the train station on your arrival and departure
- Check-in from 2 p.m. / check-out by 11 a.m
- 24-hour reception
- Outside parking space for car
- Luggage service on arrival and departure
- Use of our wellness area
Daily rates for children (incl. breakfast):
Cot for children up to 2 years in the parent’s room | 40.– | |
Extra bed / Sofa-bed | 3 – 6 years | 65.– |
Extra bed / Sofa-bed | 7 – 12 years | 80.– |
Extra bed / Sofa-bed | 13 – 17 years | 95.– |
Daily rates for additional services:
Additional bed or sofa bed for additional person incl. breakfast | 110.– per person |
Surcharge for half board | 40.– per person |
Pet (without food) | 15.– |
Parking space garage | 20.– |
(outside parking spaces free) |
Reservation & booking
It’s great that you’re interested in us, we’re already looking forward to your visit! If you have any questions beforehand, we’re happy to help.