

Prices
| 03.12.2025 – 20.12.2025 | 260 |
| 20.12.2025 – 03.01.2026 | 340 |
| 03.01.2026 – 24.01.2026 | 260 |
| 24.01.2026 – 28.02.2026 | 310 |
| 28.02.2026 – 06.04.2026 | 260 |
| 26.06.2026 - 4.07.2026 | 190 |
| 4.07.2026 - 9.08.20226 | 230 |
| 9.08.2026 - 18.10.2026 | 190 |
- Room prices are per room per day in CHF including service, taxes and 3.8% or 8.1% VAT.
- On Fridays and Saturdays, we charge a weekend surcharge of CHF 30 per person and day on top of the room rate for stays of less than 3 days.
- Half-board arrangements are possible for stays of at least 3 days.
Included in the price
- Rich breakfast buffet with organic products
- Free WIFI
- Transfer from/to the train station on your arrival and departure
- Check-in from 14:00 /
- Check-out until 11:00
- 24h reception
- Outdoor parking space for your car
- Luggage service on arrival and departure
- Use of our wellness area
Daily rates for children (incl. breakfast):
| Summer season | Winter season | ||
| Cot for children up to 2 years in the parent’s room | 30.– | 40.– | |
| Extra bed / Sofa-bed | 3 – 6 years | 40.– | 65.– |
| Extra bed / Sofa-bed | 7 – 12 years | 55.– | 80.– |
| Extra bed / Sofa-bed | 13 – 16 years | 70.– | 95.– |
| Surcharge half board | 3 – 6 years | 15.– | 15.– |
| Surcharge half board | 7 – 12 years | 20.– | 20.– |
| Surcharge half board | 13 – 16 years | 30.– | 30.– |
Daily rates for additional services:
| Additional bed or sofa bed | 80.– per person | 110.– per person |
| Surcharge for half board | 40.– per person | 40.– per person |
| Pet (without food) | 15.– | 15.– |
| Parking space garage | 20.– | 20.– |
| (outside parking spaces free) |
Reservation & booking
It’s great that you’re interested in us, we’re already looking forward to your visit! If you have any questions beforehand, we’re happy to help.