Space to live and relax –
our rooms
You will find a lot of space for living and relaxing in our spacious, comfortable and individually furnished rooms and suites – 70 in number with a total of 130 beds. You stay in single rooms (16 and 17 m²), double rooms (20 to 25 m²), superior double rooms (32 to 35 m²) and suites (37 to 50 m²) with modern comfort and ideally equipped bathrooms.
For winter vacations with the family we offer various room combinations – we are sure to have a suitable arrangement for your family.
Magnificent views …
This is where winter fairy tales come true: From our south sided rooms you enjoy an enchanting view of the Obersee and the village of Arosa under a deep mantle of snow and the grand alpine panorama that surrounds it. Warm colours and materials predominate the interior view.
Just one thing is missing for your perfect vacation happiness: Our richly varied gastronomy and our wine cellar will also contribute to your pure luxury feeling.
Double room 20 m2 north side
bed room · shower/WC
08/12/2022 – 17/12/2022 | 360.– |
17/12/2022 – 01/01/2023 | 450.– |
01/01/2023 – 28/01/2023 | 360.– |
28/01/2023 – 04/03/2023 | 410.– |
04/03/2023 – 10/04/2023 | 340.– |


Double room 25 m2 west, north or east side
bed room · bath/shower/WC
08/12/2022 – 17/12/2022 | 380.– |
17/12/2022 – 01/01/2023 | 480.– |
01/01/2023 – 28/01/2023 | 380.– |
28/01/2023 – 04/03/2023 | 450.– |
04/03/2023 – 10/04/2023 | 380.– |
Double room 23 m2 south side with balcony
bed room · bath/shower/WC
08/12/2022 – 17/12/2022 | 440.– |
17/12/2022 – 01/01/2023 | 580.– |
01/01/2023 – 28/01/2023 | 440.– |
28/01/2023 – 04/03/2023 | 560.– |
04/03/2023 – 10/04/2023 | 450.– |


Superior double room 32 m2 east or north side
bed room with sitting corner · bath/shower/WC
08/12/2022 – 17/12/2022 | 440.– |
17/12/2022 – 01/01/2023 | 580.– |
01/01/2023 – 28/01/2023 | 440.– |
28/01/2023 – 04/03/2023 | 560.– |
04/03/2023 – 10/04/2023 | 440.– |
Superior double room 35 m2 south side with balcony
bed room with sitting corner · bath/shower/WC
08/12/2022 – 17/12/2022 | 520.– |
17/12/2022 – 01/01/2023 | 670.– |
01/01/2023 – 28/01/2023 | 520.– |
28/01/2023 – 04/03/2023 | 650.– |
04/03/2023 – 10/04/2023 | 540.– |


Junior-Suite 37 m2 south side with balcony
bed room and living room – seperatable by a door · bath/shower/WC
08/12/2022 – 17/12/2022 | 630.– |
17/12/2022 – 01/01/2023 | 770.– |
01/01/2023 – 28/01/2023 | 630.– |
28/01/2023 – 04/03/2023 | 720.– |
04/03/2023 – 10/04/2023 | 630.– |
Suite 42 m2 west side
bed room and living room – seperatable by a door · two bathrooms (bath/WC & shower/WC)
08/12/2022 – 17/12/2022 | 630.– |
17/12/2022 – 01/01/2023 | 780.– |
01/01/2023 – 28/01/2023 | 630.– |
28/01/2023 – 04/03/2023 | 720.– |
04/03/2023 – 10/04/2023 | 630.– |


Suite 50 m2 south side with balcony
bed room and living room – seperatable by a door · two bathrooms (bath/WC & shower/WC)
08/12/2022 – 17/12/2022 | 730.– |
17/12/2022 – 01/01/2023 | 910.– |
01/01/2023 – 27/01/2023 | 730.– |
28/01/2023 – 04/03/2023 | 860.– |
04/03/2023 – 10/04/2023 | 730.– |
Connecting room 15 m2 east side
bedroom in combination with a Superior Room 35 m2 south side
08/12/2022 – 17/12/2022 | 290.– |
17/12/2022 – 01/01/2023 | 350.– |
01/01/2023 – 28/01/2023 | 290– |
28/01/2023 – 04/03/2023 | 320.– |
04/03/2023 – 10/04/2023 | 290.– |


Single room 16 m2 north side
bed room – bath/shower/WC
08/12/2022 – 17/12/2022 | 240.– |
17/12/2022 – 01/01/2023 | 320.– |
01/01/2023 – 28/01/2023 | 240.– |
27/01/2023 – 04/03/2023 | 280.– |
04/03/2023 – 10/04/2023 | 240.– |
Single room 17 m2 south side with balcony
bed room – bath/shower/WC
08/12/2022 – 17/12/2022 | 260.– |
17/12/2022 – 01/01/2023 | 370.– |
01/01/2023 – 28/01/2023 | 260.– |
28/01/2023 – 04/03/2023 | 340.– |
04/03/2023 – 10/04/2023 | 260.– |

Prices are per room, per day, in CHF and include the following services:
- Rooms all equipped with TV and self-dial telephone
- Rich breakfast buffet with organic products or continental breakfast in your room
- Service charges, taxes 3.7%, or 7.7% VAT
- Internet access via WLAN
- Shuttle service from/to Arosa train station
- Outside parking lot
- Luggage service on arrival/departure
- 24 hours front desk
- Free entrance to our brand new 650 m2 wellness area: relax pool, different saunas, steam bath, infrared cabin, relaxation room, fitness center etc. (children older than 14 years have entrance to the wellness pool with a parent accompanying them, children older than 16 years have entrance to the sauna area with an adult accompanying them)
Half board arrangements are possible for stays of at least 3 days.
Fridays and Saturdays we add a weekend surcharge of CHF 30.00 per person, per day, on the specified room price for stays of less than 3 days.
Daily rates for children:
Crib for children up to 2 years in the parents’ room | 40.– | |
Extra bed / bed couch | 3 – 6 years | 55.– |
7 – 12 years | 70.– | |
13 – 17 years | 95.– |
Supplemental prices (daily rates):
Extra bed or bed couch
for additional person |
110.– per person |
Surcharge for half board | 40.– per person |
Pets (without food) | 15.– |
Parking lot in our garage | 20.– |